51ÂÜÀò
Integration directory
Expand the abilities of 51ÂÜÀò solutions through integrations within our Partnership and Alliances network
Integrations for law firms
| Partner name | Integrates with |
|---|---|
| Autologyx Ltd | HighQ |
| BA Insight | Practical Law API |
| Betty Blocks USA INC | HighQ |
| Courtroom Insight, Inc. | Westlaw Litigation Analytics |
| dealcloser inc. | Dealcloser transaction management solutions HighQ |
| Della AI Ltd. | HighQ |
| DocsCorp LLC | HighQ ProLaw |
| DocuSign | HighQ |
| eBrevia | HighQ |
| ECFX | HighQ ProLaw |
| Foundation Software Group | Westlaw Edge Westlaw Litigation Analytics |
| iDefendo | HighQ |
| iManage LLC | HighQ Legal Knowledge API Practical Law API |
| Josef Legal | HighQ |
| Kira, Inc. | HighQ |
| LEGALMATION | Thosmon Reuters Marketplace Westlaw Litigation Analytics |
LevelCloud, a Division of Forum Info Tech |
HighQ ProLaw |
| Linguistic Systems Inc. / Ai Translate | HighQ |
| Luminance Technologies Ltd | HighQ |
| Microsoft | CaseCenter ONESOURCE Indirect Tax 51ÂÜÀò Regulatory Intelligence |
| NAIX GmbH | HighQ |
| NetDocuments | 3E Financial Management 3E Templates HighQ West KM |
| NGAGE Intelligence | HighQ |
| PacerPro, Inc. | HighQ |
| Phoenix Searches Ltd (Trading as Search Acumen) | HighQ |
| Pitchly, Inc | 3E 3E Financial Management 3E MatterSphere HighQ Westlaw Litigation Analytics |
| Prosperoware, LLC | HighQ |
| Syncly | HighQ |
| Theory and Principle | Westlaw US Legislation API Westlaw US Regulations API |
ThoughtRiver Limited |
HighQ |
| Time by Ping, Inc. | eBillingHub HighQ |
Integrations for tax and accounting firms
| Partner name | Integtrates with |
|---|---|
| cPaperless, LLC. | Ìý |
| Microsoft | CaseCenter ONESOURCE Indirect Tax 51ÂÜÀò Regulatory Intelligence |
| Protection Plus | UltraTax |
| Rightworks | Ìý |
| SwipeClock | Ìý |
| TaxAct, Inc. | ONESOURCE Products |
Integrations for corporations and businesses
| Partner name | Integrates with | Owned and built by | Functionality |
|---|---|---|---|
| Acumatica | DSTax | Sales tax calculations for the US and Canada. | |
| Adobe Commerce | 51ÂÜÀò | Adobe certified Assured Application for Adobe Commerce supporting Business to Business and Business to Consumer for US Sales & Use Tax and international VAT tax determination and calculations. | |
| BigCommerce | 51ÂÜÀò | Sales tax calculations for the US and Canada and VAT transactions globally in BigCommerce. | |
| Braintree | DSTax | Sales tax calculations for the US and Canada in Braintree. | |
| Cavallo | Cavallo, Verified by 51ÂÜÀò | Sales tax calculations for the US and Canada inÌýCavallo. | |
| Coupa | 51ÂÜÀò | 51ÂÜÀò ONESOURCE Indirect Tax Determination seamlessly integrates with Coupa to calculate sales, use andÌýVAT globally. | |
| DFI | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally for batches/flat files in DFI. | |
| EFI Digital Store Front (DSF) | EFI | Sales tax calculations for the US and Canada in EFI Digital Store Front (DSF). | |
| EFI Monarch | EFI | Sales tax calculations for the US and Canada in EFI Monarch. | |
| EFI PACE | EFI | Sales tax calculations for the US and Canada in EFI PACE. | |
| EFI Radius | EFI | Sales tax calculations for the US and Canada in EFI Radius. | |
| EFI Technique | EFI | Sales tax calculations for the US and Canada in EFI Technique. | |
| Epicor P21 | Epicor | Sales tax calculations for the US and Canada in Epicor P21. | |
| GEP | GEP | Sales tax calculations for the US and Canada in GEP. | |
| Jaggaer | Jaggaer | Use tax calculations for the US and Canada in Jaggaer. | |
| Magento | DSTax, Verified by 51ÂÜÀò | Sales tax calculations for the US and Canada and VAT transactions globally in Magento. | |
| Microsoft Dynamics 365 Commerce | 51ÂÜÀò | Sales and use tax calculations for the US and Canada in Microsoft Dynamics 365 Commerce. | |
| Microsoft Dynamics 365 Finance and Operations | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Microsoft Dynamics 365 Finance and Operations. | |
| Microsoft Dynamics AX | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Microsoft Dynamics AX. | |
| Microsoft Dynamics Business Central | Intelice | Sales tax calculations for the US and Canada in Microsoft Dynamics Business CentralÌý(cloud and on-prem). | |
| Microsoft Dynamics GP | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Microsoft Dynamics GP.Ìý The integration also supports the project accounting module. | |
| Microsoft NAV | Intelice | Sales tax calculations for the US and Canada in Microsoft Dynamics NAV. | |
| Miva Merchant | IT Mods | Sales tax calculations for the US and Canada inÌýMiva Merchant. | |
| NopCommerce | DSTax | Sales tax calculations for the US and Canada in NopCommerce. | |
| Opencart | DSTax | Sales tax calculations for the US and Canada in Opencart. | |
| Oracle EBS R12 | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle EBS R12. | |
| Oracle ERP Cloud | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle ERP Cloud. | |
| Oracle JDE Enterprise One | Ìý(external) | DMA, Verified by 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle JDE Enterprise One. |
| Oracle NetSuite | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle NetSuite directly and with SuiteTax. | |
| Oracle NetSuite Commerce | 51ÂÜÀò | Sales tax calculations for the US and Canada and VAT transactions globally in Oracle NetSuite Commerce. | |
| Oracle Peoplesoft | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle Peoplesoft. | |
| Oracle Retail xstore (POS) | 51ÂÜÀò | Sales tax calculations for the US and Canada and VAT transactions globally in Oracle Retail xstore (POS). | |
| PayPal | DSTax | Sales tax calculations for the US and Canada in PayPal. | |
| Sage 500 | DSTax | Sales tax calculations for the US and Canada in Sage 500. | |
| Sage Intacct | DSTax | Sales tax calculations for the US and Canada in Sage Intacct. | |
| Sage x3 | DSTax | Sales tax calculations for the US and Canada in Sage x3. | |
| Salesforce B2B | 51ÂÜÀò | Sales tax calculations for the US and Canada in Salesforce B2B. | |
| Salesforce Billing | Peopletech, Verified by 51ÂÜÀò | Sales tax calculations for the US and Canada in Salesforce Billing. | |
| Salesforce Commerce Cloud | 51ÂÜÀò | Sales tax calculations for the US and Canada in Salesforce Commerce Cloud. | |
| Salesforce CPQ | Peopletech, Verified by 51ÂÜÀò | Sales tax calculations for the US and Canada in Salesforce CPQ. | |
| Salesforce CRM | Peopletech, Verified by 51ÂÜÀò | Sales tax calculations for the US and Canada in Salesforce Salespad. | |
| SAP 5.2B Basic (Legacy RFC) - ECC/S/4HANA "on premise" | 51ÂÜÀò | Sales and use tax calculations for the US and Canada in SAP 5.2B Basic - ECC/ S/4HANA. | |
| SAP Ariba | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in SAP Ariba. | |
| SAP Global Next | 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in SAP Global Next. | |
| SAP C/4HANA Commerce Cloud | 51ÂÜÀò | Sales tax calculations for the US and Canada for SAP C/4HANA Commerce Cloud. | |
| SAP S/4HANA Cloud (Global Tax, US Tax) | 51ÂÜÀò | ales and use tax calculations for the US and Canada and VAT transactions globally in SAP S/4HANA Cloud. | |
| Stripe Orders | DSTax | Sales tax calculations for the US and Canada in Stripe Orders. | |
| WooCommerce | DSTax | Sales tax calculations for the US and Canada in WooCommerce. | |
| Workday Financials | Intecrowd, Verified by 51ÂÜÀò | Sales and use tax calculations for the US and Canada and VAT transactions globally in Workday Financials. | |
| Zuora | Zuora | Sales tax calculations for the US and Canada and VAT transactions globally in Zuora. | |
| Zycus | Zycus | Sales and use tax calculations for the US and Canada in Zycus. | |
| Alloy | Alloy & TR | Automates fraud management, identity decisions, and compliance | |
| Biz2X | Biz2X & TR | Loan Origination | |
| Cloud Maven | , , Ìý |
Cloud Maven & TR | Ties CLEAR into Salesforce |
| Hummingbird | Hummingbird & TR | Transaction Monitoring; Case Management | |
| LendSaaS | LendSaaS & TR | Commercial lending and case management platform | |
| Origence | Person | Origence & TR | Loan underwriting platform, Consumer Lending |
| SalesForce Cloudsquare |
, |
SalesForce Cloudsquare & TR | Ties CLEAR into Salesforce |
| Summit Technology Group |
Summit Technology Group & TR | Onboarding Platform for KYC/KYB | |
| Verafin | Verafin & TR | Transaction Monitoring; Case Management |